top of page

ASIA PACIFIC CONSORTIUM OF RESEARCHERS AND EDUCATORS, INC.
Pioneering Innovation, Illuminating the Future, Beyond the Core
APCoRE Individual Membership in 2018
Listed below are the official new members of APCoRE Organization in 2018.
For membership details correction and updating, please click here.
The listing is arranged based on FIRST NAME, alphabetically.
APCoRE MEMBERSHIP NUMBER | FIRST NAME LAST NAME | COUNTRY | MEMBERSHIP SINCE | INITIAL MEMBERSHIP EXPIRY | RENEWAL DATE 1 | EXPIRY 1 | RENEWAL DATE 2 | EXPIRY 2 |
---|---|---|---|---|---|---|---|---|
APCORE-2018-00099 | ABEL L. PELANDIANA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00049 | ABELISA D. EVANGELISTA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00050 | ABELISHA D. EVANGLEISTA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00063 | ABING C. JADE | Philippines | 2018 | 2021 | ||||
APCORE-2018-00008 | ACE ZANDER ANTONIO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00033 | ALBERTO L. CARILLAS | Philippines | 2018 | 2021 | ||||
APCORE-2018-00114 | ALEX N. REMEDIO JR. | Philippines | 2018 | 2021 | ||||
APCORE-2018-00041 | ALEXANDER S. DIMALUAN | Philippines | 2018 | 2021 | ||||
APCORE-2018-00084 | ALMA M. NATIVIDAD | Philippines | 2018 | 2021 | ||||
APCORE-2018-00123 | ALVIN S. ROSALES | Philippines | 2018 | 2021 | ||||
APCORE-2018-00092 | AMADO A. OLIVA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00124 | AMALIA ROSALES | Philippines | 2018 | 2021 | ||||
APCORE-2018-00017 | ANGELITO D. BAYUNGAN | Philippines | 2018 | 2021 | ||||
APCORE-2018-00002 | ANGELO P. ALOB | Philippines | 2018 | 2021 | ||||
APCORE-2018-00045 | AQUILINO M. ENRIQUEZ | Philippines | 2018 | 2021 | ||||
APCORE-2018-00010 | ARDNIEL A. BALADJAY | Philippines | 2018 | 2021 | ||||
APCORE-2018-00015 | ARMANDO T BASUG | Philippines | 2018 | 2021 | ||||
APCORE-2018-00062 | ARU RAYAN IRUDHAYARAJ | Philippines | 2018 | 2021 | ||||
APCORE-2018-00022 | BENITA M BONUS | Philippines | 2018 | 2021 | ||||
APCORE-2018-00012 | CAROLINE L. BALMES | Philippines | 2018 | 2021 | ||||
APCORE-2018-00058 | CECILIA E. GENER | Philippines | 2018 | 2021 | ||||
APCORE-2018-00087 | CELIA ROSE J. NOTA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00088 | CELIA ROSE J. NOTA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00148 | CONRADO F. VIDAL | Philippines | 2018 | 2021 | ||||
APCORE-2018-00082 | CONRADO JR. L. NATI | Philippines | 2018 | 2021 | ||||
APCORE-2018-00083 | CONRADO L NATI | Philippines | 2018 | 2021 | ||||
APCORE-2018-00036 | CORAZON C. CORBAL | Philippines | 2018 | 2021 | ||||
APCORE-2018-00098 | CORAZON G. PARDO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00054 | CORNIELO C. GARCIA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00137 | CRISTINA L. TAGURA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00031 | DAISY S. CAPON | Philippines | 2018 | 2021 | ||||
APCORE-2018-00004 | DARYL AMODIA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00125 | DEO JAMES B. ROXAS | Philippines | 2018 | 2021 | ||||
APCORE-2018-00116 | DONNA PAZ T. REYES | Philippines | 2018 | 2021 | ||||
APCORE-2018-00056 | DORRIS N. GATUS | Philippines | 2018 | 2021 | ||||
APCORE-2018-00143 | EDUARDO S. TINAO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00055 | ELEANOR G. GARINGAN | Philippines | 2018 | 2021 | ||||
APCORE-2018-00019 | ESTRELITA L. BERNARDO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00113 | FLORLYN MAE C. REMEDIO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00073 | GEMAR B. MAGBUTONG | Philippines | 2018 | 2021 | ||||
APCORE-2018-00075 | GENEZELLE MAGNO - DE GUZMAN | Philippines | 2018 | 2021 | ||||
APCORE-2018-00044 | GENNEVEI L. ELEP | Philippines | 2018 | 2021 | ||||
APCORE-2018-00133 | HAZEL DR. SAMALA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00081 | HELMER B. MONTEJO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00030 | HENRY G. CANIZANES | Philippines | 2018 | 2021 | ||||
APCORE-2018-00110 | IANNE JIREH N. RAMOS-CANIZARES | Philippines | 2018 | 2021 | ||||
APCORE-2018-00043 | ISABEL M. DIZON | Philippines | 2018 | 2021 | ||||
APCORE-2018-00129 | JANELLE KYRA A. SAGUM | Philippines | 2018 | 2021 | ||||
APCORE-2018-00046 | JEAN ROSE A. ESGUERRA | Philippines | 2018 | 2021 | IHERF PLS CONFIRM | |||
APCORE-2018-00085 | JESSIE NIGPARANON | Philippines | 2018 | 2021 | ||||
APCORE-2018-00144 | JESUS RODRIGO TORRES | Philippines | 2018 | APCoRE FELLOW | ||||
APCORE-2018-00100 | JO NEIL T. PERIA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00061 | JO-ANN S. INGKING | Philippines | 2018 | 2021 | ||||
APCORE-2018-00120 | JOCELYN A. RIVERA LUTAP | Philippines | 2018 | 2021 | ||||
APCORE-2018-00122 | JOHN ANTHONY D. ROMAGOS | Philippines | 2018 | 2021 | ||||
APCORE-2018-00127 | JOHN CAVIN M. SABONSOLIN | Philippines | 2018 | 2021 | ||||
APCORE-2018-00039 | JONA P. DE JESUS | Philippines | 2018 | 2021 | ||||
APCORE-2018-00080 | JOPVENCIO V. MERLIN | Philippines | 2018 | 2021 | ||||
APCORE-2018-00042 | JOSE MARIE B. DIPAY | Philippines | 2018 | 2021 | ||||
APCORE-2018-00149 | JOSEPH A. VILLARAMA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00112 | JOSEPH G. REFUGIO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00068 | JUDITH M. LOYOLA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00034 | JUDITH Y. CASABAR | Philippines | 2018 | 2021 | ||||
APCORE-2018-00107 | JULIE GAY B. QUIDATO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00014 | JULIET C. BANGI | Philippines | 2018 | 2021 | ||||
APCORE-2018-00145 | JULIET S. TRUJILLO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00094 | JULL ARCEL C. ORLINA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00005 | KEIVEN MARK B. AMPODE | Philippines | 2018 | 2021 | ||||
APCORE-2018-00079 | KRISTINE ANN MARTINEZ | Philippines | 2018 | 2021 | ||||
APCORE-2018-00027 | LEA MAE K. CALIMPONG | Philippines | 2018 | 2021 | ||||
APCORE-2018-00026 | LEAH MAE C. CABALFIN | Philippines | 2018 | 2021 | ||||
APCORE-2018-00118 | LEO C. RIO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00057 | LEO M. GAYAO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00016 | LHARRY BOY H. BAUTISTA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00140 | LLOYD L. TEJANO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00141 | LLYOD L. TEJANO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00029 | LORELIE C. CANADA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00047 | LOWELL D. ESPINOSA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00142 | LUZ J. TILA-ON | Philippines | 2018 | 2021 | ||||
APCORE-2018-00117 | LYN F. REYES | Philippines | 2018 | 2021 | ||||
APCORE-2018-00020 | LYNN M. BESA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00053 | MA. LUZ A. FLORALDE | Philippines | 2018 | 2021 | ||||
APCORE-2018-00102 | MA. THERESA F. PESCADOR | Philippines | 2018 | 2021 | ||||
APCORE-2018-00070 | MAI SHERRLYN G. LUMBAB | Philippines | 2018 | 2021 | ||||
APCORE-2018-00071 | MAI SHERRYLL G. LUMBAB | Philippines | 2018 | 2021 | ||||
APCORE-2018-00134 | MANOLITO S SAN JOSE | Philippines | 2018 | 2021 | ||||
APCORE-2018-00135 | MANOLITO S. SAN JOSE | Philippines | 2018 | 2021 | ||||
APCORE-2018-00007 | MARGARITA B. ANGUPA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00006 | MARIA ELIZABETH S. ANDINO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00059 | MARIA LUISA N. GONZALEZ | Philippines | 2018 | 2021 | ||||
APCORE-2018-00091 | MARIA LUISA R. OLANO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00038 | MARIO A. CUDIAMAT | Philippines | 2018 | 2021 | ||||
APCORE-2018-00077 | MARIO H. MARAMANAN | Philippines | 2018 | 2021 | ||||
APCORE-2018-00119 | MARITES M. RIO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00009 | MARLOWE U. AQUINO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00048 | MARVIN ESPIRITU | Philippines | 2018 | 2021 | ||||
APCORE-2018-00101 | MARY GRACE L. PEROCHO | Philippines | 2018 | 2021 | ||||
APCORE-2018-00090 | MARY GRACE M. OFQUERIA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00072 | MARY LYNN G. MAGBANUA | Philippines | 2018 | 2021 | ||||
APCORE-2018-00011 | MARY SOL BALDEVARONA | Philippines | 2018 | 2021 |
Page 1 of 2
bottom of page