top of page

ASIA PACIFIC CONSORTIUM OF RESEARCHERS AND EDUCATORS, INC.
Pioneering Innovation, Illuminating the Future, Beyond the Core
APCoRE Individual Membership in 2020
Listed below are the official new members of APCoRE Organization in 2020.
For membership details correction and updating, please click here.
The listing is arranged based on FIRST NAME, alphabetically.
APCoRE MEMBERSHIP NUMBER | FIRST NAME LAST NAME | COUNTRY | MEMBERSHIP SINCE | INITIAL MEMBERSHIP EXPIRY | RENEWAL DATE 1 | EXPIRY 1 | RENEWAL DATE 2 | EXPIRY 2 |
---|---|---|---|---|---|---|---|---|
APCORE-2020-00015 | BOYET L. BATANG | Philippines | 2020 | 2023 | ||||
APCORE-2020-00012 | CAROLYN C. QUIBA | Philippines | 2020 | 2023 | ||||
APCORE-2020-00011 | FERDINAND V. TAMORIA | Philippines | 2020 | 2023 | ||||
APCORE-2020-00018 | FLORCELITA G. ZAMORA | Philippines | 2020 | 2023 | ||||
APCORE-2020-00013 | GRACE M. BERNABE | Philippines | 2020 | 2023 | ||||
APCORE-2020-00014 | HAYDEE P. FALCUTILA | Philippines | 2020 | 2023 | ||||
APCORE-2020-00017 | HILDA ALILI MANZOLIM | Philippines | 2020 | 2023 | ||||
APCORE-2020-00007 | IRENE C. GUMIRAN | Philippines | 2020 | 2023 | ||||
APCORE-2020-00003 | JESSICA M. SINTOS | Philippines | 2020 | 2023 | ||||
APCORE-2020-00001 | JUNNIN GAY L. GARAY | Philippines | 2020 | 2023 | ||||
APCORE-2020-00016 | LAILANIE LORETO QUILANG | Philippines | 2020 | 2023 | ||||
APCORE-2020-00006 | LORENA C. VALERIO | Philippines | 2020 | 2023 | ||||
APCORE-2020-00009 | MA. CECILIA E. REMANENTE | Philippines | 2020 | 2023 | ||||
APCORE-2020-00005 | MA. SARAH F. MAGALLANES | Philippines | 2020 | 2023 | ||||
APCORE-2020-00004 | MORIES J. GUINTO | Philippines | 2020 | 2023 | ||||
APCORE-2020-00008 | NOAMI D. SOLANO | Philippines | 2020 | 2023 | ||||
APCORE-2020-00002 | PHILIP D. GENETA | Philippines | 2020 | 2023 | ||||
APCORE-2020-00010 | RONA MONTECALBO-IGNACIO | Philippines | 2020 | 2023 |
Page 1 of 1
bottom of page